Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
7 | Group | Tue, Mar 21st 7:26am at | Wallabies | -- | Wombats |
8 | Group | Tue, Mar 21st 7:26am at | Armadillos | -- | Geckos |
9 | Group | Tue, Mar 21st 7:26am at | Platypuses | -- | Capybaras |
10 | Group | Tue, Mar 21st 7:26am at | Geckos | -- | Wallabies |
11 | Group | Tue, Mar 21st 7:26am at | Wombats | -- | Capybaras |
12 | Group | Tue, Mar 21st 7:26am at | Armadillos | -- | Platypuses |
13 | Group | Tue, Mar 21st 7:26am at | Wallabies | -- | Capybaras |
14 | Group | Tue, Mar 21st 7:26am at | Geckos | -- | Platypuses |
15 | Group | Tue, Mar 21st 7:26am at | Wombats | -- | Armadillos |
1 | Group | Sat, Jun 4th 10:00am at MEY1 | Wallabies | -- | Platypuses |
2 | Group | Sat, Jun 4th 10:00am at MEY2 | Capybaras | -- | Armadillos |
3 | Group | Sat, Jun 4th 10:00am at MEY3 | Geckos | -- | Wombats |
4 | Group | Sat, Jun 4th 2:00pm at MEY1 | Armadillos | -- | Wallabies |
5 | Group | Sat, Jun 4th 2:00pm at MEY2 | Platypuses | -- | Wombats |
6 | Group | Sat, Jun 4th 2:00pm at MEY3 | Capybaras | -- | Geckos |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points