Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
1 | Round | Sat, Jun 4th 10:00am at MEY1 | Wallabies | -- | Platypuses |
2 | Round | Sat, Jun 4th 10:00am at MEY2 | Capybaras | -- | Armadillos |
3 | Round | Sat, Jun 4th 10:00am at MEY3 | Geckos | -- | Wombats |
4 | Round | Sat, Jun 4th 2:00pm at MEY1 | Armadillos | -- | Wallabies |
5 | Round | Sat, Jun 4th 2:00pm at MEY2 | Platypuses | -- | Wombats |
6 | Round | Sat, Jun 4th 2:00pm at MEY3 | Capybaras | -- | Geckos |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points