Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
24 | Group | Tue, Mar 21st 8:32am at | Ellerlie (Dharshi) | -- | Southwood (McNamara) |
25 | Group | Tue, Mar 21st 8:32am at | Fulton Meadows (McAlpine) | -- | Knottwood (Killam) |
26 | Group | Tue, Mar 21st 8:32am at | Meadows (Atwal) | -- | Meadows (Bienko) |
27 | Group | Tue, Mar 21st 8:32am at | Horizon (Callowhill) | -- | Horizon (Burchell) |
28 | Group | Tue, Mar 21st 8:32am at | Knottwood (Killam) | -- | Ellerlie (Dharshi) |
29 | Group | Tue, Mar 21st 8:32am at | Southwood (McNamara) | -- | Meadows (Bienko) |
30 | Group | Tue, Mar 21st 8:32am at | Fulton Meadows (McAlpine) | -- | Horizon (Burchell) |
31 | Group | Tue, Mar 21st 8:32am at | Meadows (Atwal) | -- | Horizon (Callowhill) |
32 | Group | Tue, Mar 21st 8:32am at | Ellerlie (Dharshi) | -- | Meadows (Bienko) |
33 | Group | Tue, Mar 21st 8:32am at | Knottwood (Killam) | -- | Horizon (Burchell) |
34 | Group | Tue, Mar 21st 8:32am at | Southwood (McNamara) | -- | Horizon (Callowhill) |
35 | Group | Tue, Mar 21st 8:32am at | Fulton Meadows (McAlpine) | -- | Meadows (Atwal) |
36 | Group | Tue, Mar 21st 8:32am at | Horizon (Burchell) | -- | Ellerlie (Dharshi) |
37 | Group | Tue, Mar 21st 8:32am at | Meadows (Bienko) | -- | Horizon (Callowhill) |
38 | Group | Tue, Mar 21st 8:32am at | Knottwood (Killam) | -- | Meadows (Atwal) |
39 | Group | Tue, Mar 21st 8:32am at | Southwood (McNamara) | -- | Fulton Meadows (McAlpine) |
40 | Group | Tue, Mar 21st 8:32am at | Ellerlie (Dharshi) | -- | Horizon (Callowhill) |
41 | Group | Tue, Mar 21st 8:32am at | Horizon (Burchell) | -- | Meadows (Atwal) |
42 | Group | Tue, Mar 21st 8:32am at | Meadows (Bienko) | -- | Fulton Meadows (McAlpine) |
43 | Group | Tue, Mar 21st 8:32am at | Knottwood (Killam) | -- | Southwood (McNamara) |
16 | Group | Sat, Jun 4th 11:00am at MEY1 | Ellerlie (Dharshi) | -- | Meadows (Atwal) |
17 | Group | Sat, Jun 4th 11:00am at MEY2 | Horizon (Callowhill) | -- | Fulton Meadows (McAlpine) |
18 | Group | Sat, Jun 4th 11:00am at MEY3 | Horizon (Burchell) | -- | Southwood (McNamara) |
19 | Group | Sat, Jun 4th 11:00am at MEY4 | Meadows (Bienko) | -- | Knottwood (Killam) |
20 | Group | Sat, Jun 4th 3:00pm at MEY1 | Fulton Meadows (McAlpine) | -- | Ellerlie (Dharshi) |
21 | Group | Sat, Jun 4th 3:00pm at MEY2 | Meadows (Atwal) | -- | Southwood (McNamara) |
22 | Group | Sat, Jun 4th 3:00pm at MEY3 | Horizon (Callowhill) | -- | Knottwood (Killam) |
23 | Group | Sat, Jun 4th 3:00pm at MEY4 | Horizon (Burchell) | -- | Meadows (Bienko) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points