CIBC Soccer Fest - EMSA South Mini Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
138 | Group | Sat, Jun 3rd 9:00am at MEY2 | Holyrood (Hedley) | -- | Horizon (Keeler) |
136 | Group | Sat, Jun 3rd 9:30am at MEY1 | Capilano (Solyom) | -- | Forest Terrace Heights (Mitchell) |
137 | Group | Sat, Jun 3rd 9:30am at MEY2 | Hazeldean (Thomas) | -- | Knottwood (Etoroma) |
139 | Group | Sat, Jun 3rd 11:00am at MEY1 | Knottwood (Etoroma) | -- | Capilano (Solyom) |
140 | Group | Sat, Jun 3rd 11:00am at MEY2 | Forest Terrace Heights (Mitchell) | -- | Horizon (Keeler) |
141 | Group | Sat, Jun 3rd 11:00am at MEY3 | Hazeldean (Thomas) | -- | Holyrood (Hedley) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played