Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
48 | Group | Tue, Mar 21st 7:15am at | Ridgewood (Adams) | -- | Meadows (Camacho) |
49 | Group | Tue, Mar 21st 7:15am at | Horizon (Sheppard) | -- | Knottwood (Nilson) |
50 | Group | Tue, Mar 21st 7:15am at | Ellerslie (Dhawliwal) | -- | Meadows (Camacho) |
51 | Group | Tue, Mar 21st 7:15am at | Ridgewood (Adams) | -- | Horizon (Sheppard) |
52 | Group | Tue, Mar 21st 7:15am at | Knottwood (Nilson) | -- | Ellerslie (Dhawliwal) |
44 | Group | Sat, Jun 4th 10:00am at SR1 | Ellerslie (Dhawliwal) | -- | Horizon (Sheppard) |
45 | Group | Sat, Jun 4th 10:00am at SR2 | Knottwood (Nilson) | -- | Ridgewood (Adams) |
46 | Group | Sat, Jun 4th 1:00pm at SR2 | Ridgewood (Adams) | -- | Ellerslie (Dhawliwal) |
47 | Group | Sat, Jun 4th 1:00pm at SR1 | Knottwood (Nilson) | -- | Meadows (Camacho) |
53 | Group | Sat, Jun 4th 4:00pm at SR1 | Meadows (Camacho) | -- | Horizon (Sheppard) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points