CIBC Soccer Fest - EMSA South Mini Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
44 | Group | Sat, Jun 3rd 8:30am at SR3 | Strathcona (Hopkins) | -- | Ottewell (Amyotte) |
46 | Group | Sat, Jun 3rd 9:15am at SR3 | Gold Bar (MacIver) | -- | Southwood (Parkes) |
45 | Group | Sat, Jun 3rd 10:00am at SR3 | Holyrood (Wray) | -- | Ritchie (Ryan) |
47 | Group | Sat, Jun 3rd 12:15pm at SR4 | Ritchie (Ryan) | -- | Strathcona (Hopkins) |
48 | Group | Sat, Jun 3rd 1:00pm at SR4 | Ottewell (Amyotte) | -- | Southwood (Parkes) |
49 | Group | Sat, Jun 3rd 2:30pm at SR1 | Holyrood (Wray) | -- | Gold Bar (MacIver) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played