Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
78 | Group | Tue, Mar 21st 8:07am at | Horizon (White) | -- | North Millbourne (Bowen) |
79 | Group | Tue, Mar 21st 8:07am at | Southwood (Yake) | -- | Horizon (Hebert) |
80 | Group | Tue, Mar 21st 8:07am at | Burnewood (Bernal) | -- | North Millbourne (Bowen) |
81 | Group | Tue, Mar 21st 8:07am at | Horizon (White) | -- | Southwood (Yake) |
82 | Group | Tue, Mar 21st 8:07am at | Horizon (Hebert) | -- | Burnewood (Bernal) |
74 | Group | Sat, Jun 4th 11:00am at SR1 | Burnewood (Bernal) | -- | Southwood (Yake) |
75 | Group | Sat, Jun 4th 11:00am at SR2 | Horizon (Hebert) | -- | Horizon (White) |
76 | Group | Sat, Jun 4th 2:00pm at SR2 | Horizon (White) | -- | Burnewood (Bernal) |
77 | Group | Sat, Jun 4th 2:00pm at SR1 | Horizon (Hebert) | -- | North Millbourne (Bowen) |
83 | Group | Sat, Jun 4th 5:00pm at SR1 | North Millbourne (Bowen) | -- | Southwood (Yake) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points