Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
95 | Round | Sat, Jun 4th 10:00am at MEY6 | Hardisty (Moreno/Yarmon) | -- | Holyrood (Alexander) |
94 | Round | Sat, Jun 4th 11:00am at MEY5 | Bonnie Doon (Ritchie) | -- | Ritchie (Ryan) |
97 | Round | Sat, Jun 4th 2:00pm at MEY6 | Hardisty (Moreno/Yarmon) | -- | Strathearn (Teeuwsen) |
96 | Round | Sat, Jun 4th 3:00pm at MEY5 | Holyrood (Alexander) | -- | Bonnie Doon (Ritchie) |
103 | Round | Sat, Jun 4th 5:00pm at MEY2 | Strathearn (Teeuwsen) | -- | Ritchie (Ryan) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points