Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
98 | Group | Tue, Mar 21st 7:41am at | Holyrood (Alexander) | -- | Strathearn (Teeuwsen) |
99 | Group | Tue, Mar 21st 7:41am at | Ritchie (Ryan) | -- | Hardisty (Moreno/Yarmon) |
100 | Group | Tue, Mar 21st 7:41am at | Bonnie Doon (Ritchie) | -- | Strathearn (Teeuwsen) |
101 | Group | Tue, Mar 21st 7:41am at | Holyrood (Alexander) | -- | Ritchie (Ryan) |
102 | Group | Tue, Mar 21st 7:41am at | Hardisty (Moreno/Yarmon) | -- | Bonnie Doon (Ritchie) |
95 | Group | Sat, Jun 4th 10:00am at MEY6 | Hardisty (Moreno/Yarmon) | -- | Holyrood (Alexander) |
94 | Group | Sat, Jun 4th 11:00am at MEY5 | Bonnie Doon (Ritchie) | -- | Ritchie (Ryan) |
97 | Group | Sat, Jun 4th 2:00pm at MEY6 | Hardisty (Moreno/Yarmon) | -- | Strathearn (Teeuwsen) |
96 | Group | Sat, Jun 4th 3:00pm at MEY5 | Holyrood (Alexander) | -- | Bonnie Doon (Ritchie) |
103 | Group | Sat, Jun 4th 5:00pm at MEY2 | Strathearn (Teeuwsen) | -- | Ritchie (Ryan) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points