Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
104 | Round | Sat, Jun 4th 9:00am at MEY1 | Hardisty (Muhlbeier) | -- | Bonnie Doon (Treit) |
105 | Round | Sat, Jun 4th 9:00am at MEY2 | Strathcona (Tucker) | -- | Avonmore (Koenig-Crick/Bradshaw) |
107 | Round | Sat, Jun 4th 12:00pm at MEY1 | Strathcona (Tucker) | -- | Ottewell (Toller) |
111 | Round | Sat, Jun 4th 12:00pm at MEY2 | Avonmore (Koenig-Crick/Bradshaw) | -- | Bonnie Doon (Treit) |
110 | Round | Sat, Jun 4th 3:00pm at MEY6 | Hardisty (Muhlbeier) | -- | Ottewell (Toller) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points