Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
106 | Group | Tue, Mar 21st 8:25am at | Avonmore (Koenig-Crick/Bradshaw) | -- | Hardisty (Muhlbeier) |
108 | Group | Tue, Mar 21st 8:25am at | Avonmore (Koenig-Crick/Bradshaw) | -- | Ottewell (Toller) |
109 | Group | Tue, Mar 21st 8:25am at | Bonnie Doon (Treit) | -- | Strathcona (Tucker) |
112 | Group | Tue, Mar 21st 8:25am at | Strathcona (Tucker) | -- | Hardisty (Muhlbeier) |
113 | Group | Tue, Mar 21st 8:25am at | Ottewell (Toller) | -- | Bonnie Doon (Treit) |
104 | Group | Sat, Jun 4th 9:00am at MEY1 | Hardisty (Muhlbeier) | -- | Bonnie Doon (Treit) |
105 | Group | Sat, Jun 4th 9:00am at MEY2 | Strathcona (Tucker) | -- | Avonmore (Koenig-Crick/Bradshaw) |
107 | Group | Sat, Jun 4th 12:00pm at MEY1 | Strathcona (Tucker) | -- | Ottewell (Toller) |
111 | Group | Sat, Jun 4th 12:00pm at MEY2 | Avonmore (Koenig-Crick/Bradshaw) | -- | Bonnie Doon (Treit) |
110 | Group | Sat, Jun 4th 3:00pm at MEY6 | Hardisty (Muhlbeier) | -- | Ottewell (Toller) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points