Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
199 | Group | Tue, Mar 21st 9:23am at | Ritchie (Anderson) | -- | Ottewell (kaposhi) |
200 | Group | Tue, Mar 21st 9:23am at | Avonmore (Brown/Emery) | -- | Holyrood (Hedley/Metzger) |
195 | Group | Sat, Jun 4th 9:00am at MEY4 | Ritchie (Anderson) | -- | Holyrood (Hedley/Metzger) |
196 | Group | Sat, Jun 4th 9:00am at MEY3 | Ottewell (kaposhi) | -- | Avonmore (Brown/Emery) |
197 | Group | Sat, Jun 4th 12:00pm at MEY3 | Avonmore (Brown/Emery) | -- | Ritchie (Anderson) |
198 | Group | Sat, Jun 4th 12:00pm at MEY4 | Holyrood (Hedley/Metzger) | -- | Ottewell (kaposhi) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points