Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
181 | Group | Tue, Mar 21st 7:32am at | Ritchie (Reyes) | -- | Strathearn (Hearn) |
183 | Group | Tue, Mar 21st 7:32am at | Ritchie (Reyes) | -- | Hardisty (Klassen) |
184 | Group | Tue, Mar 21st 7:32am at | Avonmore (Storms) | -- | Strathcona (Elyas) |
187 | Group | Tue, Mar 21st 7:32am at | Strathcona (Elyas) | -- | Strathearn (Hearn) |
188 | Group | Tue, Mar 21st 7:32am at | Hardisty (Klassen) | -- | Avonmore (Storms) |
179 | Group | Sat, Jun 4th 9:00am at SR1 | Strathearn (Hearn) | -- | Avonmore (Storms) |
180 | Group | Sat, Jun 4th 9:00am at SR2 | Strathcona (Elyas) | -- | Ritchie (Reyes) |
185 | Group | Sat, Jun 4th 3:00pm at SR5 | Strathearn (Hearn) | -- | Hardisty (Klassen) |
186 | Group | Sat, Jun 4th 4:00pm at SR2 | Ritchie (Reyes) | -- | Avonmore (Storms) |
182 | Group | Sat, Jun 4th 6:00pm at SR1 | Strathcona (Elyas) | -- | Hardisty (Klassen) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points