Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
179 | Round | Sat, Jun 4th 9:00am at SR1 | Strathearn (Hearn) | -- | Avonmore (Storms) |
180 | Round | Sat, Jun 4th 9:00am at SR2 | Strathcona (Elyas) | -- | Ritchie (Reyes) |
185 | Round | Sat, Jun 4th 3:00pm at SR5 | Strathearn (Hearn) | -- | Hardisty (Klassen) |
186 | Round | Sat, Jun 4th 4:00pm at SR2 | Ritchie (Reyes) | -- | Avonmore (Storms) |
182 | Round | Sat, Jun 4th 6:00pm at SR1 | Strathcona (Elyas) | -- | Hardisty (Klassen) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points