CIBC Soccer Fest - EMSA South Mini Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
172 | Group | Sat, Jun 3rd 9:00am at MEY4 | Capilano (Pukalo) | -- | Woodvale (Round) |
173 | Group | Sat, Jun 3rd 9:30am at MEY4 | Bonnie Doon (Tadic) | -- | Meadows (Schooler) |
174 | Group | Sat, Jun 3rd 10:00am at MEY4 | Ritchie (Tulis) | -- | Ellerslie (Samuda/White) |
175 | Group | Sat, Jun 3rd 11:30am at MEY1 | Meadows (Schooler) | -- | Capilano (Pukalo) |
182 | Group | Sat, Jun 3rd 11:30am at MEY2 | Ellerslie (Samuda/White) | -- | Bonnie Doon (Tadic) |
185 | Group | Sat, Jun 3rd 12:00pm at MEY4 | Ritchie (Tulis) | -- | Woodvale (Round) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points