Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
128 | Group | Tue, Mar 21st 8:12am at | Hardisty (Solyom) | -- | Bonnie Doon (Coffey) |
129 | Group | Tue, Mar 21st 8:12am at | Avonmore (Collinge/Hendrickson) | -- | FT Heights (Wodinski) |
130 | Group | Tue, Mar 21st 8:12am at | Hardisty (McKain) | -- | Bonnie Doon (Coffey) |
131 | Group | Tue, Mar 21st 8:12am at | Hardisty (Solyom) | -- | Avonmore (Collinge/Hendrickson) |
132 | Group | Tue, Mar 21st 8:12am at | FT Heights (Wodinski) | -- | Hardisty (McKain) |
124 | Group | Sat, Jun 4th 9:00am at MEY5 | Hardisty (McKain) | -- | Avonmore (Collinge/Hendrickson) |
125 | Group | Sat, Jun 4th 9:00am at MEY6 | FT Heights (Wodinski) | -- | Hardisty (Solyom) |
127 | Group | Sat, Jun 4th 12:00pm at MEY5 | FT Heights (Wodinski) | -- | Bonnie Doon (Coffey) |
126 | Group | Sat, Jun 4th 2:00pm at MEY5 | Hardisty (Solyom) | -- | Hardisty (McKain) |
133 | Group | Sat, Jun 4th 5:00pm at MEY4 | Bonnie Doon (Coffey) | -- | Avonmore (Collinge/Hendrickson) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points