Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
146 | Group | Tue, Mar 21st 9:00am at | Ottewell (Kingston) | -- | Hardisty (Mah) |
148 | Group | Tue, Mar 21st 9:00am at | Ottewell (Kingston) | -- | FT Heights (Schulz) |
149 | Group | Tue, Mar 21st 9:00am at | Holyrood (Haworth) | -- | Ritchie (Mueller) |
152 | Group | Tue, Mar 21st 9:00am at | Ritchie (Mueller) | -- | Hardisty (Mah) |
153 | Group | Tue, Mar 21st 9:00am at | FT Heights (Schulz) | -- | Holyrood (Haworth) |
145 | Group | Sat, Jun 4th 9:00am at SR3 | Ritchie (Mueller) | -- | Ottewell (Kingston) |
144 | Group | Sat, Jun 4th 11:00am at SR5 | Hardisty (Mah) | -- | Holyrood (Haworth) |
147 | Group | Sat, Jun 4th 12:00pm at SR1 | Ritchie (Mueller) | -- | FT Heights (Schulz) |
151 | Group | Sat, Jun 4th 3:00pm at SR1 | Ottewell (Kingston) | -- | Holyrood (Haworth) |
150 | Group | Sat, Jun 4th 6:00pm at SR2 | Hardisty (Mah) | -- | FT Heights (Schulz) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points