CIBC Soccer Fest - EMSA South Mini Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
88 | Group | Sat, Jun 3rd 8:30am at SR4 | Bonnie Doon (Peterson) | -- | Meadows (Kingsley) |
90 | Group | Sat, Jun 3rd 10:00am at SR4 | Riverdale (Mo) | -- | Horizon (Maya) |
89 | Group | Sat, Jun 3rd 10:45am at SR1 | Avonmore (Neufeld) | -- | Woodvale (Lovatt) |
94 | Group | Sat, Jun 3rd 1:45pm at SR3 | Bonnie Doon (Peterson) | -- | Horizon (Maya) |
95 | Group | Sat, Jun 3rd 1:45pm at SR2 | Woodvale (Lovatt) | -- | Riverdale (Mo) |
96 | Group | Sat, Jun 3rd 1:45pm at SR4 | Meadows (Kingsley) | -- | Avonmore (Neufeld) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points