Canada Soccer's Active Start Soccer Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
193 | Group | Tue, Mar 21st 9:12am at | Strathcona (Harper) | -- | Avonmore (Klaus/Ferrari) |
194 | Group | Tue, Mar 21st 9:12am at | Ritchie (Dutra) | -- | Bonnie Doon (Holmes) |
189 | Group | Sat, Jun 4th 9:00am at SR5 | Strathcona (Harper) | -- | Bonnie Doon (Holmes) |
190 | Group | Sat, Jun 4th 10:00am at SR5 | Avonmore (Klaus/Ferrari) | -- | Ritchie (Dutra) |
191 | Group | Sat, Jun 4th 3:00pm at SR3 | Ritchie (Dutra) | -- | Strathcona (Harper) |
192 | Group | Sat, Jun 4th 3:00pm at SR4 | Bonnie Doon (Holmes) | -- | Avonmore (Klaus/Ferrari) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points