CIBC Soccer Fest - EMSA South Mini Fest
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
190 | Group | Sat, Jun 3rd 9:15am at SR4 | Riverdale (Bonifacio) | -- | Ellerslie (Werner) |
187 | Group | Sat, Jun 3rd 10:45am at SR5 | Capilano (Tetrault) | -- | Southwood (Moostoos) |
188 | Group | Sat, Jun 3rd 12:15pm at SR1 | Riverdale (Bonifacio) | -- | Horizon (Phillips) |
189 | Group | Sat, Jun 3rd 1:45pm at SR5 | Horizon (Phillips) | -- | Capilano (Tetrault) |
196 | Group | Sat, Jun 3rd 2:30pm at SR3 | Ellerslie (Werner) | -- | Southwood (Moostoos) |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played